Egyptian Coins
5 EGYPTIAN COIN LOT. DIFFER COLLECTIBLE COINS FROM AFRICA. FOREIGN CURRENCY. SET OF 5 COINS FROM EGYPT: 1, 2, 5, 10, 20 PIASTRES. OLD EGYPTIAN MONEY 1984. 2 Egyptian coins Egypt 1939 5 Piastre 1941 5 Milliemes Almost Uncirculated - XF. Get the best deals on Egypt Coins when you shop the largest online selection at eBay.com. Free shipping on many items Browse your favorite brands affordable prices.
Egyptian old coins catalog Egypt in Ottoman Empire (1517-1914) Qirsh (piaster)=40 para Abdul Aziz sultan of Ottoman Empire (1861-1876) 20 para 1864 bronze 5 / 1277 20 Coin value - $3-5. 10 para 1864 bronze 5 / 1277 10 Coin value - $3-5. Abdul Hammed II sultan of Ottoman Empire (1876-1909) 5 qirsh 1898 silver 24 / 1293 5 Coin value - $8-10. 1 qirsh 1884 silver 10 / 1293 1. Fiji 2012 1$ Anubis Golden and Colorful EgyptProof Silver Coin The history of Egypt is covered in mystery. Ancient Egypt had a great variety of gods, some of them depicted just as symbols and others having the form of living creatures. In 2012, the Republic of Fiji lauched a new Golden. EGYPT (EGY) is a simple way to exchange money at a very low cost with Community services like EGYPT Ride, a Market Place and other services will follow. EGYPT (EGY) marketplace will be developed as a multipurpose, multi vendor marketplace to ICO Listing, buy or sell goods and services in exchange and use for EGY Tokens.
Current Offerings -- Egyptian Coins
Current Offerings AND | (Double click for enlarged photo) | #7402: EGYPTIAN COIN - 40 BC, Cleopatra VII - The 'Queen of the Nile' Historical Context: This coin was minted by the Ptolemaic Empire in Egypt around 40 BC. The obverse (front) of this coin is CLEOPATRA VII. Cleopatra VII was the famous 'Queen of the Nile' and lover of Julius Caesar and Marc Antony. She bore children for both men. With Marc Antony's help, she organized an army to rise against the Roman Empire (led by Octavian). However, they were unsuccessful and Cleopatra committed suicide by snake bite as the Romans were approaching. Attribution: Egypt, 40 BC SOLD $879 plus shipping |
#10802: EGYPTIAN SILVER COIN - 42 BC, Cleopatra VII - The 'Queen of the Nile' Historical Context: See above Attribution: Egypt, 42 BC SOLD $269 plus shipping | ||
#11103: EGYPTIAN COIN - 190 to 160 BC, Cleopatra I as Isis!! NICE SURFACES !! ........... Historical Context:This coin was minted by the Ptolemaic Empire in Attribution: Egypt, 190 to 160 BC SOLD$139 plus shipping | ||
#11879: SILVER TETRADRACHM - 310 BC, Minted by Ptolemy as Satrap of Egypt Historical Context: The Ptolemaic empire was founded by Ptolemy I after the death of Alexander the Great. Ptolemy I was a boyhood friend of Alexander and his most trusted general. After Ptolemy successfully completed the Persian war, Alexander granted him the area of Egypt. He founded an empire that lasted almost 300 years. The empire ended with Cleopatra VII, the Queen of the Nile. This coin was minted shortly after Alexander's death and before Ptolemy assumed the reign as King (Pharaoh) of Egypt. Obv: Alexander the Great in Elephant Skin Cap BUY NOW $1595 plus shipping | ||
#11722: SILVER Tetradrachm- 320 BC, Minted in Arados by Ptolemy's Egyptian Empire - Alexander the Great in LION SKIN !! Minted by Ptolemy I as Satrap of Egypt RARE Type!! Size: about 27 mm (slightly larger than a US Quarter and twice as thick) | ||
(Double click for enlarged photo) | #8776: EGYPTIAN SILVER Tetradrachm - 323 to 282 BC, Historical Context: This coin was minted by the Ptolemaic Empire during the reign of Ptolemy I (323 to 282 BC). The obverse (front) of this coin is PTOLEMY I. The Ptolemaic empire was founded by Ptolemy I after the death of Alexander the Great. Ptolemy I was a boyhood friend of Alexander and his most trusted general. After Ptolemy successfully completed the Persian war, Alexander granted him the area of Egypt. He founded an empire that lasted almost 300 years. The empire ended with Cleopatra VII, the Queen of the Nile. Obverse: Ptolemy I | |
(Double click for enlarged photo) | #11405: EGYPTIAN SILVER Tetradrachm - 282 to 246 BC, Reign of Ptolemy II Historical Context: This coin was minted by the Ptolemaic Empire in Egypt around 270 BC, during the reign of Ptolemy II (282 to 246 BC). The obverse (front) of this coin is PTOLEMY I. The Ptolemaic empire was founded by Ptolemy I after the death of Alexander the Great. Ptolemy I was a boyhood friend of Alexander and his most trusted general. After Ptolemy successfully completed the Persian war, Alexander granted him the area of Egypt. He founded an empire that lasted almost 300 years. The empire ended with Cleopatra VII, the Queen of the Nile. Obverse: Ptolemy I | |
(Double click for enlarged photo) | #11406: EGYPTIAN SILVER Tetradrachm - 282 to 246 BC, Reign of Ptolemy II Historical Context: See above 'Historical Context' Obverse: Ptolemy I | |
(Double click for enlarged photo) | #10681: EGYPTIAN SILVER Tetradrachm - 282 to 246 BC, Reign of Ptolemy II Historical Context: See above 'Historical Context' Obverse: Ptolemy I | |
#10862: EGYPTIAN SILVER Tetradrachm - 282 to 246 BC, Reign of Ptolemy II Siden Mint !! Historical Context: See above 'Historical Context' Obverse: Ptolemy I | ||
(Double click for enlarged photo) | #11121: EGYPTIAN SILVER Tetradrachm - 246 to 222 BC, Reign of Ptolemy III Historical Context: See above 'Historical Context' Obverse: Ptolemy I | |
(Double click for enlarged photo) | #10883: EGYPTIAN SILVER Tetradrachm - 107 to 101 BC, Reign of Cleopatra III and Ptolemy X Historical Context: See above 'Historical Context' Obverse: Ptolemy I | |
(Double click for enlarged photo) | #7788: EGYPTIAN SILVER Tetradrachm - 116 to 107 BC, Reign of Cleopatra III and Ptolemy IX Historical Context: See above 'Historical Context' Obverse: Ptolemy I | |
(Double click for enlarged photo) | #11262: EGYPTIAN SILVER Tetradrachm - 80 to 58 BC, Reign of Ptolemy XII (Father of Cleopatra - Queen of the Nile) Historical Context: See above 'Historical Context' Obverse: Ptolemy I | |
#11122: EGYPTIAN SILVER Tetradrachm - 80 to 58 BC, Reign of Ptolemy XII (Father of Cleopatra - Queen of the Nile) Historical Context: See above 'Historical Context' Obverse: Ptolemy I | ||
(Double click for enlarged photo) | #9230: EGYPTIAN Bronze – 3rd Cent BC, ALEXANDER the GREAT in ELEPHANT SKIN Historical Context: This coin was minted by the Ptolemaic Empire in Egypt in the 3rd century BC. The obverse (front) of this coin is ALEXANDER the GREAT. The Ptolemaic empire was founded by Ptolemy I after the death of Alexander the Great. Ptolemy I was a boyhood friend of Alexander and his most trusted general. After Ptolemy successfully completed the Persian war, Alexander granted him the area of Egypt. Egypt minted coins in Alexander’s honor for many decades after Alexander’s death. Obverse: Alexander the Great in Elephant Skin Cap | |
#10030: EGYPTIAN Bronze – 310 BC, ALEXANDER the GREAT in ELEPHANT SKIN Historical Context: See above Historical Context Obverse: Alexander the Great in Elephant Skin Cap | ||
#11848: EGYPTIAN Bronze – 3rd Century BC, ALEXANDER the GREAT in ELEPHANT SKIN Historical Context: See above Historical Context Obverse: Alexander the Great in Elephant Skin Cap | ||
(Double click for enlarged photo) | #9641: EGYPTIAN Bronze COIN - 230 BC, Obverse: ZEUS AMMON, a combination of Greek and Egyptian Gods SOLD$129 plus shipping | |
#11756: EGYPTIAN Bronze COIN - 230 BC, Obverse: ZEUS AMMON, a combination of Greek and Egyptian Gods SOLD$179 plus shipping | ||
#9643: EGYPTIAN Bronze COIN - 230 BC, Obverse: ZEUS AMMON, a combination of Greek and Egyptian Gods SOLD$159 plus shipping | ||
#9644: EGYPTIAN Bronze COIN - 230 BC, BIG and MEATY Coin Obverse: ZEUS AMMON, a combination of Greek and Egyptian Gods SOLD$159 plus shipping | ||
#9625: EGYPTIAN Bronze COIN - 160 BC, Historical Context: This coin was minted by the Ptolemaic Empire in Egypt around 185 to 140 BC, during the reign of Ptolemy VI. The Ptolemaic empire was founded by Ptolemy I after the death of Alexander the Great. Ptolemy I was a boyhood friend of Alexander and his most trusted general. After Ptolemy successfully completed the Persian war, Alexander granted him the area of Egypt. He founded an empire that lasted almost 300 years. The empire ended with the death of Cleopatra VII, the Queen of the Nile. PTOLEMY VI (180-145 BC), also known as Philometor, was the elder son of Ptolemy V and Cleopatra I. He was forced to share the throne with his younger bother, Ptolemy VI. The twin eagles symbolize that shared power. Obverse: ZEUS AMMON, a combination of Greek and Egyptian Gods SOLD$139 plus shipping | ||
#9626: EGYPTIAN Bronze COIN - 160 BC, Historical Context: Same as above Obverse: ZEUS AMMON, a combination of Greek and Egyptian Gods SOLD$119 plus shipping | ||
#11499: EGYPTIAN Bronze COIN - 160 BC, Historical Context: Same as above Obverse: ZEUS AMMON, a combination of Greek and Egyptian Gods SOLD$139 plus shipping | ||
#10896: EGYPTIAN Bronze COIN - 230 BC, Obverse: ZEUS AMMON, a combination of Greek and Egyptian Gods SOLD$149 plus shipping | ||
(Double click for enlarged photo) | #10136: EGYPTIAN Bronze COIN - 230 BC, BIG, MEATY, and PRETTY COIN Obverse: ZEUS AMMON, a combination of Greek and Egyptian Gods SOLD$199 plus shipping | |
(Double click for enlarged photo) | #9225: EGYPTIAN Bronze COIN - 230 BC, PRETTY COIN Obverse: ZEUS AMMON, a combination of Greek and Egyptian Gods SOLD$179 plus shipping | |
#9640: EGYPTIAN Bronze COIN - 230 BC, PRETTY COIN Obverse: ZEUS AMMON, a combination of Greek and Egyptian Gods SOLD$129 plus shipping | ||
#9639: EGYPTIAN Bronze COIN, PRETTY COIN Obverse: ZEUS AMMON, a combination of Greek and Egyptian Gods SOLD$129 plus shipping | ||
#11847: EGYPTIAN Bronze COIN, BIG THICK Coin !! PRETTY COIN Obverse: ZEUS AMMON, a combination of Greek and Egyptian Gods SOLD$189 plus shipping | ||
ROMAN EGYPT | ||
(Double click for enlarged photo) | #10892: ROMAN EGYPT - NERO - 60 AD, Historical Context:This coin was minted by the ROMAN EMPIRE in EGYPT during the reign of NERO, 54-68 AD. He was the son of Agrippina Junior, Clausius’ niece and later adopted by Claudius. Nero rose the throne when Claudius died in 54, poisoned by orders of Agrippina. (Nero’s mother). He is usually credited with starting the great fire of Rome in 64 AD. He subsequently blamed the Christians for the fire, subjecting 1,000’s of them to public execution. His power was broken by a revolt in Gaul and he committed suicide. Attribution: Roman Egypt, 54 to 68 AD, Reign of NERO: SOLD$149 plus shipping | |
#11284: ROMAN EGYPT - NERO - 60 AD, Historical Context:See above Attribution: Roman Egypt, 54 to 68 AD, Reign of NERO: SOLD$149 plus shipping | ||
#11285: ROMAN EGYPT - NERO - 60 AD, Historical Context:See above Attribution: Roman Egypt, 54 to 68 AD, Reign of NERO: SOLD$149 plus shipping | ||
#10680: ROMAN EGYPT - NERO - 60 AD, Historical Context:See above 'Historical Context' Obverse: Nero SOLD$109 plus shipping | ||
(Double click for enlarged photo) | #10282: ROMAN EGYPT - NERO - 60 AD, Historical Context:See above 'Historical Context' Obverse: Nero SOLD$99.95 plus shipping | |
#11282: ROMAN EGYPT - NERO - 60 AD, Historical Context:See above 'Historical Context' Obverse: Nero SOLD$99.95 plus shipping | ||
#11283: ROMAN EGYPT - NERO - 60 AD, Historical Context:See above Attribution: Roman Egypt, 54 to 68 AD, Reign of NERO: SOLD$119 plus shipping | ||
#10679: EGYPTIAN SILVER/BILLON Tetradrachm – 130 AD, HADRIAN and CANOPIC JAR!! Historical Context: See above 'Historical Context'. Obverse: Roman Emperor Hadrian BUY NOW$129 plus shipping | ||
(Double click for enlarged photo) | #7511: EGYPTIAN SILVER/BILLON Tetradrachm – 130 AD, HADRIAN !! Historical Context: See above 'Historical Context'. Obverse: Roman Emperor Hadrian SOLD$64.95 plus shipping | |
(Double click for enlarged photo) | #8293: EGYPTIAN SILVER/BILLON Tetradrachm – 130 AD, HADRIAN !! Historical Context: See above 'Historical Context'. Obverse: Roman Emperor Hadrian Special Note: The specific gravity of this coin is well below normal indicating that significant metal content has been leached from the coin. The coin is likely more brittle then typical for this issue. SOLD$34.95 plus shipping | |
#11793: EGYPTIAN Bronze Drachm – 130 AD, HADRIAN !! Medallic-like Historical Context: See above 'Historical Context'. Obverse: Roman Emperor Hadrian SOLD$149 plus shipping | ||
#11794: EGYPTIAN Bronze Drachm – 130 AD, HADRIAN !! Historical Context: See above 'Historical Context'. Obverse: Roman Emperor Hadrian SOLD$129 plus shipping | ||
(Double click for enlarged photo) | #10623: EGYPTIAN Bronze Drachm – 130 AD, HADRIAN !! Historical Context: See above 'Historical Context'. Obverse: Roman Emperor Hadrian SOLD$159 plus shipping | |
(Double click for enlarged photo) | #7199: EGYPTIAN SILVER/BILLON Tetradrachm – 150 AD, Antoninus Pius !! Historical Context: These coins were minted by the ROMAN EMPIRE during the reign of ANTONINUS PIUS (138 - 161 AD). Antoninius Pius was a senator. He was adopted by Hadrian as his heir in 138 and his succession was smooth. The history of his reign is minimal owing to the tranquility and prosperity which Roman world enjoyed under the patient, judicious and impartial rule. It is said that he instructed his artists to show him with a 'thoughtful' portrait so the people of Rome would feel comfortable with him. Based on the portraits on his coins, they hit their mark. He also adopted Marcus Aurelius as his successor. They are known as the adoptive emperors. This was the Golden Era of Rome. Attribution: Silver/Billion Tetradrachm, Roman Egypt, Reign of Antoninus Pius, 138 to 161 AD: The obverse (front) of this coin is Antoninus Pius !!! The reverse scene is Sarapis, an Egyptian God. This coin is in 'almost Very Fine' condition, with some corrosion spots. This coin is unaltered with deep hoard toning. This coin is a SILVER (Billion) Tetradrachm measuring about 24 mm diameter (about the size of a US Quarter but 2 to 3 times as thick). SOLD$49.95 plus shipping | |
(Double click for enlarged photo) | #7198: EGYPTIAN SILVER/BILLON Tetradrachm – 130 AD, MARCUS AURELIUS !! Elderly Emperor in the recent movie 'Gladiator'!! Historical Context: See above 'Historical Context'. Obverse: Roman Emperor Marcus Aurelius SOLD$39.95 plus shipping | |
(Double click for enlarged photo) | #5279: ROMAN EGYPT - PHILIP II - 247 AD, Historical Context:This coin was minted by the ROMAN EMPIRE in EGYPT during the reign of PHILIP II A.D. 247-249. Born as Marcus Julius Severus Philippus), Philip II was the son of Philip I and Otacilla Severa. He was elevated to the rank of Caeser at age 7. He was then elevated to co-Augustus at age 10. When his father was killed battling Trajan Decius, Philip II was murdered by the Praetorian Guard at age 10. Attribution: Billon Tetradrachm of Roman Egypt, 247 to 249 AD, Reign of Philip the Arab Obv: Philip II SOLD$44.95 plus shipping | |
(Double click for enlarged photo) | #8876: ROMAN EGYPT - 280 AD, Historical Context:This coin was minted by the ROMAN EMPIRE in EGYPT during the reign of PHILIP II A.D. 247-249. Born as Marcus Julius Severus Philippus), Philip II was the son of Philip I and Otacilla Severa. He was elevated to the rank of Caeser at age 7. He was then elevated to co-Augustus at age 10. When his father was killed battling Trajan Decius, Philip II was murdered by the Praetorian Guard at age 10. Attribution: Billon Tetradrachm of Roman Egypt, 276 to 282 AD, Reign of Probus SOLD$44.95 plus shipping | |
#9336: ROMAN EGYPT - 280 AD, Historical Context:This coin was minted by the ROMAN EMPIRE in EGYPT during the reign of PHILIP II A.D. 247-249. Born as Marcus Julius Severus Philippus), Philip II was the son of Philip I and Otacilla Severa. He was elevated to the rank of Caeser at age 7. He was then elevated to co-Augustus at age 10. When his father was killed battling Trajan Decius, Philip II was murdered by the Praetorian Guard at age 10. Attribution: Billon Tetradrachm of Roman Egypt, 276 to 282 AD, Reign of Probus SOLD$44.95 plus shipping | ||
(Double click for enlarged photo) | #5395: EGYPTIAN BILLON Tetradrachm – 270 AD, Roman Emperor CLAUDIUS II - DIED of the BLACK PLAGUE Historical Context: This coin was minted by the ROMAN EMPIRE during the reign of CLAUDIUS II (268 - 270 AD). Claudius II became one of the leading generals under Valerian and Gallienus. On the assassination of the latter, he was proclaimed emperor. In 269 he marched against a large army of Goths. His army was hopelessly outnumbered but he won a brilliant victory, which established his authority. However, he later died of the plague received from the Goths. Attribution: Egypt, 270 AD: The obverse (front) of this coin is CLAUDIUS GOTHICUS wearing a LAUREL WREATH!! The reverse scene is an EAGLE Standing. This coin is in ' about Very Fine' condition and has more detail than photo shows. The strike is strong on both sides. This coin is unaltered with nice brown patina (coloring). This coin is a BILLON (silver and copper alloy) TETRADRACHM and measures about 22 mm diameter (almost the size of a US Quarter and twice as thick). SOLD$34.95 plus shipping | |
(Double click for enlarged photo) | #5966: EGYPTIAN BILLON Tetradrachm – 290 AD, Roman Emperor DIOCLETIAN Homonia with Cornucopia Historical Context: This coin was minted by the ROMAN EMPIRE during the reign of DIOCLETIAN (284 - 305 AD). Caius Aurelius Valerius Diocletianus. Held commands under Probus, Aurelian and Carus. Was proclaimed emperor at the death of Numerian. With Galerius and Constantius Chlorus viciously persecuted the Christians. One of his lastly impacts on the empire was the reforming of the coin standards. He abdicated in 305 and lived out his life in retirement. He was 68 at his death. Attribution: Egypt, 290 AD: The obverse (front) of this coin is DIOCLETIAN!! The reverse scene is Homonia with Cornucopia. This coin is in ' about Very Fine' condition and has more detail than photo shows. The strike is strong on both sides. This coin is unaltered with nice brown patina (coloring). This coin is a BILLON (silver and copper alloy) TETRADRACHM and measures about 21 mm diameter (about the size of a US Nickel and twice as thick). SOLD$49.95 plus shipping (ex Pegasi @ $75) | |
Pay for your purchase by credit cards, personal check, or money orders | ||
Contact Us: MuseumSurplus.com |
Content Copyright 2000, MuseumSurplus.com (Ken Martins)
Source code and object code Copyright 1998, Primecom Interactive, Inc.
Subject to terms of license agreement.
The Egyptian pound is the official currency for the Arab Republic of Egypt. The pound is divided into 100 piasters. The ISO code for the Egyptian pound is EGP, although LE is also frequently used as notation. In Arabic, Egyptian pounds are called gineih, and piaster is called qirsh.
The Egyptian pound is mainly a paper currency and there are various denominations. The coins are used for fractions of the pound. Paper notes are available in denominations of 200, 100, 50, 20, 10, 5, 1, 50 piasters and 25 piasters. Coins are available in denominations of 1 EGP and 50, 25 and 10 piaster.
There are two interesting peculiarities of Egyptian currency. The smaller the note denomination, the smaller its physical size. And all Egyptian notes are bilingual, with an Arabic and English face. The Arabic side has pictures of Islamic buildings in Egypt. The English side show ancient Egyptian motifs with engravings of figures, statues and temples.
Currency import and export is limited: local currency (Egyptian Pound) up to EGP 5,000.- and foreign currencies up to USD 10,000.- or its equivalent in freely convertible currency.
Currency exchange is available at official banks, official money exchange offices or in the bigger hotels. Banks often have a better exchange rate, than the exchange offices or the hotels. All common international currencies are accepted. Scottish and Northern Irish bank notes are not exchangeable in Egypt.
Egyptian Coins Value Guide
Banking hours are from 8.30 am to 2 pm (Sunday to Thursday) in the major towns and cities, with smaller towns and villages operating a more varied timetable. The banks are closed Fridays, Saturdays and most holidays.
Egyptian Coins Images
Cash machines are quite common in Egypt, especially in the main tourist areas.
Egyptian Coins Identification
Try to get plenty of small bills, as it can be surprisingly difficult to get change. When you order your Egypt currency, get plenty of 5 and 10 pound notes, plus some 1 pound notes to pay for public toilets.
Rare Egyptian Coins
American Express, Diners Club, MasterCard and Visa are accepted, but generally only in bigger hotels or restaurants in Cairo and restaurants in tourist areas. You may avoid additional exchange rate charges by using traveller’s cheques in US Dollars, Euros or Pounds Sterling.